| STOCK | TOTAL SHARES | PORTFOLIO VALUE | MARKET VALUE | G/L % | Dividend Yield |
|---|---|---|---|---|---|
| LOW | 1 | $268 | $233 | ~-13.2% | ~1.9% |
| AOS | 4 | $282 | $255 | ~-9.6% | ~2.2% |
| O | 4 | $242 | $245 | ~+1.2% | ~5.3% |
| POOL | 1 | $219 | $199 | ~-9.1% | ~2.3% |
| PG | 1 | $145 | $145 | ~+0.1% | ~2.4% |
Updated March 31, 2026 • Values approximate (based on March 30 closes and transaction data) • G/L % calculated from cost basis vs current market • Dividend yields are forward/TTM estimates • Excludes fees/taxes/dividends received