| DATE | ASSET | TYPE | AMOUNT | PRICE | TOTAL | STATUS |
|---|---|---|---|---|---|---|
| 2026-03-30 | PG | BUY | 1 | $144.59 | $144.59 | Completed |
| 2026-03-05 | POOL | BUY | 1 | $219.21 | $219.21 | Completed |
| 2026-01-20 | AOS | BUY | 4 | $70.57 | $282.28 | Completed |
| 2026-01-20 | LOW | BUY | 1 | $268.36 | $268.36 | Completed |
| 2026-01-15 | O | BUY | 4 | $60.42 | $241.68 | Completed |
Updated March 31, 2026 • Values based on transaction data from your export • BUY in green • Status colors are illustrative • Excludes fees/taxes